Drug Coverage Lookup
See how a prescription drug is placed across Medicare Part D plan formularies — tier, prior authorization, step therapy, and quantity limits, counted per unique plan.
INVOKANA (Canagliflozin)
SGLT2 Inhibitor (Antidiabetic)
Found on the formularies of 724 of 5499 Medicare Part D plans in this dataset · Tiers 2–4 · quantity limits on 724 (100%), counting a plan when at least one form/strength carries the flag.
This is dataset-wide formulary placement (data current through 2026-08-31) — check your specific plan for its current coverage and restrictions.
| Plan | Tier | Prior Auth | Step Therapy | Qty Limit |
|---|---|---|---|---|
| CalOptima Health OneCare Complete (HMO D-SNP) (H5433-001) (CA) | Tier 2 | No | No | 30 per 30 days |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) (H0029-007) (WA) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO-POS D-SNP) (H0029-008) (WA) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Superior HealthPlan Dual Align (HMO D-SNP) (H0062-011) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Superior HealthPlan Dual Align (HMO D-SNP) (H0062-012) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access Open (PPO D-SNP) (H0074-004) (MS) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access Open (PPO D-SNP) (H0111-004) (GA) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO D-SNP) (H0174-004) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty (HMO D-SNP) (H0174-006) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty Sync (HMO D-SNP) (H0174-023) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty Sync (HMO D-SNP) (H0174-024) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty Sync (HMO D-SNP) (H0174-025) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty Sync (HMO D-SNP) (H0174-026) (TX) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO-POS D-SNP) (H0351-066) (NV) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO-POS D-SNP) (H0351-068) (NV) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO-POS D-SNP) (H0712-005) (CT) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty (HMO D-SNP) (H0712-029) (CT) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access (HMO-POS D-SNP) (H0908-001) (OH) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty (HMO-POS D-SNP) (H0908-007) (OH) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Liberty (HMO-POS D-SNP) (H0908-008) (OH) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Fidelis Dual Align (HMO D-SNP) (H0913-013) (NJ) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access Sync (HMO D-SNP) (H1032-240) (FL) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Dual Access Sync (HMO D-SNP) (H1032-241) (FL) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) (H1032-242) (FL) | Tier 3 | No | No | 60 per 30 days |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) (H1032-243) (FL) | Tier 3 | No | No | 60 per 30 days |
One row per plan — showing 25 of 724 plans; a Yes means the flag applies to at least one form/strength on that plan.
Acquisition cost (NADAC): $19.10893/unit — price effective 08/19/2026
Source: CMS Monthly Prescription Drug Plan Formulary and Pharmacy Network Information — data current through 2026-08-31 (CMS release 2026-08-26, refreshed monthly) · NADAC price effective 08/19/2026 (per-NDC last change, not a data-staleness date). Dataset-wide plan-year formulary placement, not a guarantee of your individual benefit — confirm with your plan or pharmacist.
Data: CMS Monthly Part D formulary files · FDA/RxNorm drug identity · CMS NADAC pricing — CMS Part D formulary data current through 2026-08-31 · source
GET https://insurewith.ai/tools/drug-coverage/data.json?drug=canagliflozin