Drug Coverage Lookup
See how a prescription drug is placed across Medicare Part D plan formularies — tier, prior authorization, step therapy, and quantity limits, counted per unique plan.
OPVEE (Nalmefene)
Found on the formularies of 2707 of 5499 Medicare Part D plans in this dataset · Tiers 1–6 · quantity limits on 135 (5%), counting a plan when at least one form/strength carries the flag.
This is dataset-wide formulary placement (data current through 2026-08-31) — check your specific plan for its current coverage and restrictions.
| Plan | Tier | Prior Auth | Step Therapy | Qty Limit |
|---|---|---|---|---|
| Hamaspik Medicare Choice (HMO D-SNP) (H0034-002) (NY) | Tier 1 | No | No | None |
| Mass General Brigham SCO (HMO D-SNP) (H0777-001) (MA) | Tier 1 | No | No | None |
| Mass General Brigham One Care (HMO D-SNP) (H1611-001) (MA) | Tier 1 | No | No | None |
| Community Care's Partnership Program (HMO D-SNP) (H2034-001) (WI) | Tier 1 | No | No | None |
| Alameda Alliance Wellness (HMO D-SNP) (H2035-001) (CA) | Tier 1 | No | No | None |
| SeniorCare Complete (HMO D-SNP) (H2419-001) (MN) | Tier 1 | No | No | None |
| SecureBlue (HMO D-SNP) (H2425-001) (MN) | Tier 1 | No | No | None |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) (H3251-029) (NM) | Tier 1 | No | No | None |
| PruittHealth Premier D-SNP (HMO D-SNP) (H3291-002) (GA) | Tier 1 | No | No | None |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059) (segment 1) (PA) | Tier 1 | No | No | None |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059) (segment 2) (PA) | Tier 1 | No | No | None |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059) (segment 3) (PA) | Tier 1 | No | No | None |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059) (segment 4) (PA) | Tier 1 | No | No | None |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059) (segment 5) (PA) | Tier 1 | No | No | None |
| Simpra Advantage Dual Care (PPO D-SNP) (H4091-002) (AL) | Tier 1 | No | No | None |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) (H4093-004) (PA) | Tier 1 | No | No | None |
| UPMC for Life Complete Care (HMO D-SNP) (H4279-001) (PA) | Tier 1 | No | No | None |
| UPMC for Life Complete Care (HMO D-SNP) (H4279-004) (PA) | Tier 1 | No | No | None |
| Provider Partners North Carolina Community Plan (HMO I-SNP) (H4439-002) (NC) | Tier 1 | No | No | None |
| Provider Partners Indiana Community Plan (HMO I-SNP) (H4444-002) (IN) | Tier 1 | No | No | None |
| Tufts Health One Care (HMO D-SNP) (H5314-001) (MA) | Tier 1 | No | No | 4 per 30 days |
| Tufts Health One Care CW (HMO D-SNP) (H5314-002) (MA) | Tier 1 | No | No | 4 per 30 days |
| UPMC for Life PPO Premier Rx (PPO) (H5533-011) (PA) | Tier 1 | No | No | None |
| UPMC for Life PPO Premier Rx (PPO) (H5533-013) (PA) | Tier 1 | No | No | None |
| UPMC for Life PPO Essential Care Rx (PPO) (H5533-017) (segment 1) (PA) | Tier 1 | No | No | None |
One row per plan — showing 25 of 2707 plans; a Yes means the flag applies to at least one form/strength on that plan.
Acquisition cost (NADAC): $46.73625/unit — price effective 08/19/2026
Source: CMS Monthly Prescription Drug Plan Formulary and Pharmacy Network Information — data current through 2026-08-31 (CMS release 2026-08-26, refreshed monthly) · NADAC price effective 08/19/2026 (per-NDC last change, not a data-staleness date). Dataset-wide plan-year formulary placement, not a guarantee of your individual benefit — confirm with your plan or pharmacist.
Data: CMS Monthly Part D formulary files · FDA/RxNorm drug identity · CMS NADAC pricing — CMS Part D formulary data current through 2026-08-31 · source
GET https://insurewith.ai/tools/drug-coverage/data.json?drug=nalmefene