Drug Coverage Lookup
See how a prescription drug is placed across Medicare Part D plan formularies — tier, prior authorization, step therapy, and quantity limits, counted per unique plan.
Intrarosa (Prasterone)
Found on the formularies of 39 of 5499 Medicare Part D plans in this dataset · Tiers 1–4 · prior authorization on 15 plans (38%) · quantity limits on 15 (38%), counting a plan when at least one form/strength carries the flag.
This is dataset-wide formulary placement (data current through 2026-08-31) — check your specific plan for its current coverage and restrictions.
| Plan | Tier | Prior Auth | Step Therapy | Qty Limit |
|---|---|---|---|---|
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) (H5932-001) (PA) | Tier 1 | No | No | None |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) (H5932-012) (PA) | Tier 1 | No | No | None |
| Highmark Health Options Duals (HMO D-SNP) (H6224-001) (WV) | Tier 1 | No | No | None |
| Highmark Health Options Duals (HMO D-SNP) (H7710-001) (DE) | Tier 1 | No | No | None |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) (H5932-013) (PA) | Tier 1 | No | No | None |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) (H5932-009) (PA) | Tier 1 | No | No | None |
| Highmark Health Options Duals Select (HMO D-SNP) (H7710-002) (DE) | Tier 1 | No | No | None |
| CalOptima Health OneCare Complete (HMO D-SNP) (H5433-001) (CA) | Tier 2 | Yes | No | None |
| FHCP Medicare Classic (HMO) (H1035-040) (FL) | Tier 4 | No | No | None |
| Select Health Medicare Essential (HMO) (H1994-001) (UT) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Essential (HMO) (H1994-012) (NV) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Dual (HMO D-SNP) (H1994-015) (UT) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Essential (HMO) (H1994-017) (UT) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare + Kroger (HMO) (H1994-021) (NV) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare + Kroger (HMO) (H1994-022) (UT) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Essential (HMO) (H1994-027) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Essential (HMO) (H1994-029) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare + Kroger (HMO) (H1994-030) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Flex (HMO) (H1994-031) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare + Kroger (HMO) (H1994-034) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Active (HMO) (H1994-035) (CO) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Dual (HMO D-SNP) (H1994-040) (NV) | Tier 4 | No | No | 30 per 30 days |
| Select Health Medicare Wellness (HMO) (H1994-044) (NV) | Tier 4 | No | No | 30 per 30 days |
| Network Health Select (PPO) (H5215-008) (WI) | Tier 4 | Yes | No | None |
| Network Health Go (PPO) (H5215-009) (WI) | Tier 4 | Yes | No | None |
One row per plan — showing 25 of 39 plans; a Yes means the flag applies to at least one form/strength on that plan.
Acquisition cost (NADAC): $10.98355/unit — price effective 08/19/2026
Source: CMS Monthly Prescription Drug Plan Formulary and Pharmacy Network Information — data current through 2026-08-31 (CMS release 2026-08-26, refreshed monthly) · NADAC price effective 08/19/2026 (per-NDC last change, not a data-staleness date). Dataset-wide plan-year formulary placement, not a guarantee of your individual benefit — confirm with your plan or pharmacist.
Data: CMS Monthly Part D formulary files · FDA/RxNorm drug identity · CMS NADAC pricing — CMS Part D formulary data current through 2026-08-31 · source
GET https://insurewith.ai/tools/drug-coverage/data.json?drug=prasterone