Drug Coverage Lookup
See how a prescription drug is placed across Medicare Part D plan formularies — tier, prior authorization, step therapy, and quantity limits, counted per unique plan.
EVRYSDI (Risdiplam)
Survival of Motor Neuron 2 Splicing Modifier
Found on the formularies of 515 of 5499 Medicare Part D plans in this dataset · Tiers 1–6 · prior authorization on 416 plans (81%) · quantity limits on 344 (67%), counting a plan when at least one form/strength carries the flag.
This is dataset-wide formulary placement (data current through 2026-08-31) — check your specific plan for its current coverage and restrictions.
| Plan | Tier | Prior Auth | Step Therapy | Qty Limit |
|---|---|---|---|---|
| Mass General Brigham SCO (HMO D-SNP) (H0777-001) (MA) | Tier 1 | Yes | No | None |
| Mass General Brigham One Care (HMO D-SNP) (H1611-001) (MA) | Tier 1 | Yes | No | None |
| Alameda Alliance Wellness (HMO D-SNP) (H2035-001) (CA) | Tier 1 | Yes | No | None |
| SeniorCare Complete (HMO D-SNP) (H2419-001) (MN) | Tier 1 | Yes | No | None |
| PruittHealth Premier D-SNP (HMO D-SNP) (H3291-002) (GA) | Tier 1 | Yes | No | 30 per 30 days |
| Simpra Advantage Dual Care (PPO D-SNP) (H4091-002) (AL) | Tier 1 | Yes | No | 30 per 30 days |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) (H4093-004) (PA) | Tier 1 | Yes | No | 240 per 30 days |
| Provider Partners North Carolina Community Plan (HMO I-SNP) (H4439-002) (NC) | Tier 1 | Yes | No | 240 per 30 days |
| Provider Partners Indiana Community Plan (HMO I-SNP) (H4444-002) (IN) | Tier 1 | Yes | No | 240 per 30 days |
| AbilityCare (HMO D-SNP) (H5703-001) (MN) | Tier 1 | Yes | No | None |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) (H5932-001) (PA) | Tier 1 | Yes | No | 30 per 30 days |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) (H5932-012) (PA) | Tier 1 | Yes | No | 30 per 30 days |
| Highmark Health Options Duals (HMO D-SNP) (H6224-001) (WV) | Tier 1 | Yes | No | 30 per 30 days |
| Highmark Health Options Duals (HMO D-SNP) (H7710-001) (DE) | Tier 1 | Yes | No | 30 per 30 days |
| Provider Partners Maryland Community Plan (HMO I-SNP) (H8067-003) (MD) | Tier 1 | Yes | No | 240 per 30 days |
| Provider Partners Missouri Community Plan (HMO I-SNP) (H9191-004) (MO) | Tier 1 | Yes | No | 240 per 30 days |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) (H1526-004) (FL) | Tier 1 | Yes | No | 30 per 30 days |
| SECUR Advantage (HMO I-SNP) (H3048-001) (FL) | Tier 1 | Yes | No | 30 per 30 days |
| SECUR Enhanced (HMO I-SNP) (H3048-002) (FL) | Tier 1 | Yes | No | 30 per 30 days |
| ProCare Advantage (HMO-POS I-SNP) (H3467-001) (TX) | Tier 1 | Yes | No | 30 per 30 days |
| ProCare Advantage - Kidney Care (HMO-POS C-SNP) (H3467-002) (TX) | Tier 1 | Yes | No | 30 per 30 days |
| Provider Partners Texas Advantage Plan (HMO I-SNP) (H4054-001) (TX) | Tier 1 | Yes | No | 240 per 30 days |
| American Health Advantage of Florida (HMO I-SNP) (H6652-001) (FL) | Tier 1 | Yes | No | 30 per 30 days |
| Senior Care (HMO I-SNP) (H9917-001) (FL) | Tier 1 | Yes | No | 30 per 30 days |
| Senior Care (HMO I-SNP) (H6832-001) (MI) | Tier 1 | Yes | No | 30 per 30 days |
One row per plan — showing 25 of 515 plans; a Yes means the flag applies to at least one form/strength on that plan.
Source: CMS Monthly Prescription Drug Plan Formulary and Pharmacy Network Information — data current through 2026-08-31 (CMS release 2026-08-26, refreshed monthly). Dataset-wide plan-year formulary placement, not a guarantee of your individual benefit — confirm with your plan or pharmacist.
Data: CMS Monthly Part D formulary files · FDA/RxNorm drug identity · CMS NADAC pricing — CMS Part D formulary data current through 2026-08-31 · source
GET https://insurewith.ai/tools/drug-coverage/data.json?drug=risdiplam